Welcome to ECCIE, become a part of the fastest growing adult community. Take a minute & sign up!

Welcome to ECCIE - Sign up today!

Become a part of one of the fastest growing adult communities online. We have something for you, whether you’re a male member seeking out new friends or a new lady on the scene looking to take advantage of our many opportunities to network, make new friends, or connect with people. Join today & take part in lively discussions, take advantage of all the great features that attract hundreds of new daily members!

Go Premium

Go Back   ECCIE Worldwide > General Interest > The Political Forum
The Political Forum Discuss anything related to politics in this forum. World politics, US Politics, State and Local.

Most Favorited Images
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
Most Liked Images
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
  • Thumb
Top Reviewers
cockalatte 645
MoneyManMatt 490
Still Looking 399
samcruz 399
Jon Bon 385
Harley Diablo 373
honest_abe 362
DFW_Ladies_Man 313
Chung Tran 288
lupegarland 287
nicemusic 285
You&Me 281
Starscream66 268
George Spelvin 255
sharkman29 253
Top Posters
DallasRain70497
biomed161137
Yssup Rider60189
gman4453055
LexusLover51038
WTF48267
offshoredrilling47806
pyramider46370
bambino40463
CryptKicker37109
Mokoa36487
Chung Tran36100
Still Looking35944
The_Waco_Kid35624
Mojojo33117

Reply
 
Thread Tools
Old 06-17-2014, 04:16 AM   #181
SpeedRacerXXX
Valued Poster
 
SpeedRacerXXX's Avatar
 
Join Date: Dec 31, 2009
Location: Georgetown, Texas
Posts: 9,152
Encounters: 1
Default

Quote:
Originally Posted by RedLeg505 View Post
Seems we found something to agree on. Constitutional rights CAN have limits, such as the one you describe. I have NO right to carry my firearm onto the property of someone who doesn't want it there. Key being that a Constitutional right is not a right people are endowed by the Creator, but rather a right granted by the framers of the Constitution, that may be changed if the proper procedures are followed, such as Prohibition.. A horrid mistake, but one accomplished legally. Folks want guns banned?? The follow procedure to change the second amendment, quit trying to sneak your way to your goal.
Exactly who wants guns banned? No one on this forum has stated or even hinted at that. Once again you are stretching statements to your liking.
SpeedRacerXXX is offline   Quote
Old 06-17-2014, 04:22 AM   #182
SpeedRacerXXX
Valued Poster
 
SpeedRacerXXX's Avatar
 
Join Date: Dec 31, 2009
Location: Georgetown, Texas
Posts: 9,152
Encounters: 1
Default

Quote:
Originally Posted by RedLeg505 View Post
1. Fine, what other nation with similar demographics do you want to use as your comparison? Denmark? Sweden? Japan?

2. So, how come the crime, homicide, and gun violence numbers have all come DOWN since 1993?? I mean, the claim is things are getting worse today, right?? Numbers surely don't support that claim.
1, Any of the countries I listed.

2. Read the article I cited in #159. 2nd time I've asked you to do so. I never said things were getting worse. Again putting words in other people's mouths. The article gives several reasons why things are getting better. Are you sure you're not IB?
SpeedRacerXXX is offline   Quote
Old 06-17-2014, 04:25 AM   #183
SpeedRacerXXX
Valued Poster
 
SpeedRacerXXX's Avatar
 
Join Date: Dec 31, 2009
Location: Georgetown, Texas
Posts: 9,152
Encounters: 1
Default

[QUOTE=The_Waco_Kid;1055451548]He can't. Because the numbers show otherwise. Despite the huge number of gun owners in the US, or .. here's a thought ,,, Because of the huge number of gun owners, the US is nowhere near the top of the list in terms of Per Capita gun violence. NOWHERE NEAR THE TOP. Let's see the numbers shall we?

http://en.wikipedia.org/wiki/List_of..._homicide_rate
By country


/QUOTE]

Another idiot who has a reading problem. My statement was that the U.S. is far and away the leader in homicides per capita WHEN COMPARED TO COUNTRIES WITH SIMILAR DEMOGRAPHICS. Are all gun rights advocates this dumb?
SpeedRacerXXX is offline   Quote
Old 06-17-2014, 07:27 AM   #184
I B Hankering
Valued Poster
 
I B Hankering's Avatar
 
Join Date: Jan 3, 2010
Location: South of Chicago
Posts: 31,214
Encounters: 9
Default

Quote:
Originally Posted by SpeedRacerXXX View Post
1, Any of the countries I listed.

2. Read the article I cited in #159. 2nd time I've asked you to do so. I never said things were getting worse. Again putting words in other people's mouths. The article gives several reasons why things are getting better. Are you sure you're not IB?
Speedy, why don't YOU examine the demographics of the U.S. and Germany -- "Europe", btw, is not a "country" -- and tell everyone what you find. As was pointed out to your dumb-ass already, Speedy, countries like Germany are culturally and racially more homogeneous than the U.S. -- not at all "similar" demographically.

And then why don't you do the same same with Japan, Speedy. What "similarities" are you claiming you see between the "demographics" of U.S. and Japan -- a country more culturally and racially homogeneous than Germany? Do you imagine you see a similarity in racial composition, Speedy? Religion? Or maybe you imagine you see some sort of similarity in the history of these two countries, Speedy, such as existing centuries with an Imperial ruler or a recent military defeat with extended occupation by the conquerors?

BTW, Speedy, as long as you keep voting for the likes of Odumbo, Hildabeast, Feinstein, Pelosi, etc., etc., etc., you ARE seeking to infringe the Second Amendment rights of every citizen in this country.
I B Hankering is offline   Quote
Old 06-17-2014, 08:32 AM   #185
Yssup Rider
BANNED
 
Yssup Rider's Avatar
 
Join Date: Jan 3, 2010
Location: Clarksville
Posts: 60,189
Encounters: 67
Default

Is it possible for you to participate in any kind of discussion without being rude and insulting, IBIdiot?

Yssup Rider is offline   Quote
Old 06-17-2014, 08:40 AM   #186
CuteOldGuy
Valued Poster
 
CuteOldGuy's Avatar
 
Join Date: May 20, 2010
Location: Wichita
Posts: 28,730
Encounters: 20
Default

Quote:
Originally Posted by Yssup Rider View Post
Is it possible for you to participate in any kind of discussion without being rude and insulting, IBIdiot?

Seriously?

CuteOldGuy is offline   Quote
Old 06-17-2014, 09:07 AM   #187
JD Barleycorn
Valued Poster
 
JD Barleycorn's Avatar
 
Join Date: Jun 12, 2011
Location: Olathe
Posts: 16,815
Encounters: 54
Default

Quote:
Originally Posted by SpeedRacerXXX View Post
Exactly who wants guns banned? No one on this forum has stated or even hinted at that. Once again you are stretching statements to your liking.
Speedie, I posted a response last week with quotes from activists and politicians who promote (demand) complete gun bans. You should have read it.
JD Barleycorn is offline   Quote
Old 06-17-2014, 11:34 AM   #188
The_Waco_Kid
BANNED
 
The_Waco_Kid's Avatar
 
Join Date: Jan 8, 2010
Location: The MAGA Zone
Posts: 35,624
Encounters: 1
Default

[QUOTE=SpeedRacerXXX;1055451747]
Quote:
Originally Posted by The_Waco_Kid View Post
He can't. Because the numbers show otherwise. Despite the huge number of gun owners in the US, or .. here's a thought ,,, Because of the huge number of gun owners, the US is nowhere near the top of the list in terms of Per Capita gun violence. NOWHERE NEAR THE TOP. Let's see the numbers shall we?

http://en.wikipedia.org/wiki/List_of..._homicide_rate
By country


/QUOTE]

Another idiot who has a reading problem. My statement was that the U.S. is far and away the leader in homicides per capita WHEN COMPARED TO COUNTRIES WITH SIMILAR DEMOGRAPHICS. Are all gun rights advocates this dumb?

And as usual you are FUCKING WRONG.

Brazil 25.2 50,108 Americas South America 2012
Mexico 21.5 26,037 Americas Central America 2012
Russia 9.2 13,120 Europe Eastern Europe 2012
United States
4.8 14,173 Americas Northern America 2012
India 3.5 43,355 Asia Southern Asia 2012
Canada 1.6 543 Americas Northern America 2012
Australia 1.1 254 Oceania Australasia 2012
China 1 13,410 Asia Eastern Asia 2010

I presume you'll agree all these countries have similar size and populations.
and even if you don't, here's the list sorted by rank. You figure it out. Use this list or provide your own. Either way your statement is incorrect.



Honduras 90.4 7,172 Americas Central America 2012
Venezuela 53.7 16,072 Americas South America 2012
U.S.Virgin-Islands-(USA) 52.9 56 Americas Caribbean 2010
Belize 44.7 145 Americas Central America 2012
ElSalvador 41.2 2,594 Americas Central America 2012
Guatemala 39.9 6,025 Americas Central America 2012
Jamaica 39.3 1,087 Americas Caribbean 2012
Lesotho 38 764 Africa Southern Africa 2010
Swaziland 33.8 416 Africa Southern Africa 2012
SaintKitts-and-Nevis 33.6 18 Americas Caribbean 2012
South-Africa 31 16,259 Africa Southern Africa 2012
Colombia 30.8 14,670 Americas South America 2012
Bahamas 29.8 111 Americas Caribbean 2012
Democratic-Republic-of-the-Congo 28.3 18,586 Africa Middle Africa 2012
Trinidad-and-Tobago 28.3 379 Americas Caribbean 2012
Puerto-Rico-(USA) 26.5 978 Americas Caribbean 2012
Saint-Vincent-Grenadines 25.6 28 Americas Caribbean 2012
Brazil 25.2 50,108 Americas South America 2012
Rwanda 23.1 2,648 Africa Eastern Africa 2012
Dominican-Republic 22.1 2,268 Americas Caribbean 2012
Saint-Lucia 21.6 39 Americas Caribbean 2012
Mexico 21.5 26,037 Americas Central America 2012
Dominica 21.1 15 Americas Caribbean 2010
Montserrat-(UK) 20.4 1 Americas Caribbean 2008
Nigeria 20 33,817 Africa Western Africa 2012
Greenland-(Denmark) 19.4 11 Europe Northern Europe 2009
Equatorial-Guinea 19.3 142 Africa Middle Africa 2012
Botswana 18.4 368 Africa Southern Africa 2012
Namibia 17.2 388 Africa Southern Africa 2012
Panama 17.2 654 Americas Central America 2012
Guyana 17 135 Americas South America 2012
Saint-Pierre-Miquelon-(France) 16.5 1 Americas Northern America 2009
Myanmar 15.2 8,044 Asia South-Eastern Asia 2012
Cayman-Islands 14.7 8 Americas Caribbean 2009
South-Sudan 13.9 1,504 Africa Eastern Africa 2012
Ivory-Coast 13.6 2,691 Africa Western Africa 2012
Grenada 13.3 14 Americas Caribbean 2012
French-Guiana-(France) 13.3 30 Americas South America 2009
Turkmenistan 12.8 660 Asia Central Asia 2012
Tanzania 12.7 6,071 Africa Eastern Africa 2012
Congo 12.5 541 Africa Middle Africa 2012
Mozambique 12.4 3,133 Africa Eastern Africa 2012
Ecuador 12.4 1,924 Americas South America 2012
Bolivia 12.1 1,270 Americas South America 2012
Ethiopia 12 11,048 Africa Eastern Africa 2012
Central-African-Republic 11.8 532 Africa Middle Africa 2012
Nicaragua 11.3 675 Americas Central America 2012
Sudan 11.2 4,159 Africa Northern Africa 2012
Antigua-and-Barbuda 11.2 10 Americas Caribbean 2012
Madagascar 11.1 2,465 Africa Eastern Africa 2012
Uganda 10.7 3,753 Africa Eastern Africa 2011
Zambia 10.7 1,501 Africa Eastern Africa 2012
Zimbabwe 10.6 1,450 Africa Eastern Africa 2012
PapuaNewGuinea 10.4 713 Oceania Melanesia 2010
Cape-Verde 10.3 51 Africa Western Africa 2012
Togo 10.3 684 Africa Western Africa 2012
Gambia 10.2 182 Africa Western Africa 2012
Haiti 10.2 1,033 Americas Caribbean 2012
Djibouti 10.1 87 Africa Eastern Africa 2012
Comoros 10 72 Africa Eastern Africa 2012
Angola 10 2,079 Africa Middle Africa 2012
Paraguay 9.7 649 Americas South America 2012
Mongolia 9.7 266 Asia Eastern Asia 2011
Peru 9.6 2,865 Americas South America 2012
Seychelles 9.5 9 Africa Eastern Africa 2012
Russia 9.2 13,120 Europe Eastern Europe 2012
Gabon 9.1 148 Africa Middle Africa 2012
Kyrgyzstan 9.1 494 Asia Central Asia 2011
Guinea 8.9 1,018 Africa Western Africa 2012
Philippines 8.8 8,484 Asia South-Eastern Asia 2012
Costa-Rica 8.5 407 Americas Central America 2012
Benin 8.4 848 Africa Western Africa 2012
Guinea-Bissau 8.4 140 Africa Western Africa 2012
British-Virgin-Islands 8.4 2 Americas Caribbean 2006
Kiribati 8.2 8 Oceania Micronesia 2011
Burundi 8 790 Africa Eastern Africa 2012
Somalia 8 819 Africa Eastern Africa 2012
Burkina-Faso 8 1,311 Africa Western Africa 2012
Iraq 8 2,628 Asia Western Asia 2012
Guadeloupe-France 7.9 36 Americas Caribbean 2009
Uruguay 7.9 267 Americas South America 2012
Kazakhstan 7.8 1,263 Asia Central Asia 2012
Bermuda 7.7 5 Americas Northern America 2012
Pakistan 7.7 13,846 Asia Southern Asia 2012
Cameroon 7.6 1,654 Africa Middle Africa 2012
Mali 7.5 1,119 Africa Western Africa 2012
Anguilla 7.5 1 Americas Caribbean 2012
Barbados 7.4 21 Americas Caribbean 2012
Palestine 7.4 312 Asia Western Asia 2012
Chad 7.3 907 Africa Middle Africa 2012
Eritrea 7.1 437 Africa Eastern Africa 2012
Lithuania 6.7 202 Europe Northern Europe 2012
Turks-and-Caicos-Islands 6.6 2 Americas Caribbean 2009
Cambodia 6.5 964 Asia South-Eastern Asia 2012
Afghanistan 6.5 1,948 Asia Southern Asia 2012
Moldova 6.5 229 Europe Eastern Europe 2012
Kenya 6.4 2,761 Africa Eastern Africa 2012
Ghana 6.1 1,537 Africa Western Africa 2012
Suriname 6.1 33 Americas South America 2012
Mayotte-(France) 6 12 Africa Eastern Africa 2009
Laos 5.9 392 Asia South-Eastern Asia 2012
Argentina 5.5 2,237 Americas South America 2010
NorthKorea 5.2 1,293 Asia Eastern Asia 2012
Belarus 5.1 486 Europe Eastern Europe 2010
Mauritania 5 191 Africa Western Africa 2012
Thailand 5 3,307 Asia South-Eastern Asia 2011
Estonia 5 65 Europe Northern Europe 2012
Albania 5 157 Europe Southern Europe 2012
United States 4.8 14,173 Americas Northern America 2012
Yemen 4.8 1,099 Asia Western Asia 2010
Niger 4.7 803 Africa Western Africa 2012
Latvia 4.7 97 Europe Northern Europe 2012
FederatedStatesofMicronesia 4.6 5 Oceania Micronesia 2012
Georgia 4.3 187 Asia Western Asia 2010
Ukraine 4.3 1,988 Europe Eastern Europe 2010
SolomonIslands 4.3 24 Oceania Melanesia 2012
Cuba 4.2 477 Americas Caribbean 2012
Tuvalu 4.2 0 Oceania Polynesia 2012
Fiji 4 35 Oceania Melanesia 2012
Aruba-(Netherlands) 3.9 4 Americas Caribbean 2010
Iran 3.9 3,126 Asia Southern Asia 2012
Maldives 3.9 13 Asia Southern Asia 2012
Uzbekistan 3.7 1,060 Asia Central Asia 2012
Timor-Leste 3.6 39 Asia South-Eastern Asia 2010
Kosovo 3.6 64 Europe Southern Europe 2010
Niue 3.6 0 Oceania Polynesia 2012
Samoa 3.6 7 Oceania Polynesia 2012
India 3.5 43,355 Asia Southern Asia 2012
Egypt 3.4 2,703 Africa Northern Africa 2011
SriLanka 3.4 707 Asia Southern Asia 2011
São-Tomé-and-Príncipe 3.3 6 Africa Middle Africa 2011
Vietnam 3.3 3,037 Asia South-Eastern Asia 2012
NewCaledonia(France) 3.3 8 Oceania Melanesia 2009
Liberia 3.2 135 Africa Western Africa 2012
Chile 3.1 550 Americas South America 2012
Palau 3.1 0 Oceania Micronesia 2012
CookIslands 3.1 0 Oceania Polynesia 2012
Taiwan 3 686 Asia Eastern Asia 2011
Nepal 2.9 786 Asia Southern Asia 2011
Vanuatu 2.9 7 Oceania Melanesia 2012
Mauritius 2.8 34 Africa Eastern Africa 2011
Senegal 2.8 379 Africa Western Africa 2012
Malta 2.8 12 Europe Southern Europe 2012
Martinique-(France) 2.7 11 Americas Caribbean 2009
Bangladesh 2.7 4,169 Asia Southern Asia 2012
Montenegro 2.7 17 Europe Southern Europe 2012
Turkey 2.6 1,866 Asia Western Asia 2011
UnitedArabEmirates 2.6 235 Asia Western Asia 2012
Guam 2.5 4 Oceania Micronesia 2011
Malaysia 2.3 652 Asia South-Eastern Asia 2012
Morocco 2.2 704 Africa Northern Africa 2012
Tunisia 2.2 235 Africa Northern Africa 2012
Lebanon 2.2 95 Asia Western Asia 2010
Syria 2.2 463 Asia Western Asia 2010
Norway 2.2 111 Europe Northern Europe 2011
Azerbaijan 2.1 194 Asia Western Asia 2010
Brunei 2 8 Asia South-Eastern Asia 2012
Cyprus 2 23 Asia Western Asia 2012
Jordan 2 133 Asia Western Asia 2011
Sierra-Leone 1.9 113 Africa Western Africa 2012
Bulgaria 1.9 141 Europe Eastern Europe 2012
Malawi 1.8 279 Africa Eastern Africa 2012
Réunion-(France) 1.8 15 Africa Eastern Africa 2009
Armenia 1.8 54 Asia Western Asia 2012
Israel 1.8 134 Asia Western Asia 2012
Libya 1.7 103 Africa Northern Africa 2012
Bhutan 1.7 12 Asia Southern Asia 2012
Romania 1.7 378 Europe Eastern Europe 2012
Greece 1.7 184 Europe Southern Europe 2011
Canada 1.6 543 Americas Northern America 2012
Tajikistan 1.6 126 Asia Central Asia 2011
Finland 1.6 89 Europe Northern Europe 2012
Belgium 1.6 182 Europe Western Europe 2012
Slovakia 1.4 75 Europe Eastern Europe 2012
Macedonia 1.4 30 Europe Southern Europe 2011
Hungary 1.3 132 Europe Eastern Europe 2012
Andorra 1.3 1 Europe Southern Europe 2010
BosniaHerzegovina 1.3 51 Europe Southern Europe 2011
Nauru 1.3 0 Oceania Micronesia 2012
Poland 1.2 449 Europe Eastern Europe 2011
Ireland 1.2 54 Europe Northern Europe 2012
Croatia 1.2 51 Europe Southern Europe 2012
Portugal 1.2 122 Europe Southern Europe 2012
Serbia 1.2 111 Europe Southern Europe 2012
Oman 1.1 34 Asia Western Asia 2011
Qatar 1.1 23 Asia Western Asia 2012
Australia 1.1 254 Oceania Australasia 2012
China 1 13,410 Asia Eastern Asia 2010
CzechRepublic 1 105 Europe Eastern Europe 2012
UnitedKingdom 1 653 Europe Northern Europe 2011
France 1 665 Europe Western Europe 2012
Tonga 1 1 Oceania Polynesia 2012
SouthKorea 0.9 427 Asia Eastern Asia 2011
Italy 0.9 530 Europe Southern Europe 2012
Austria 0.9 77 Europe Western Europe 2012
Netherlands 0.9 145 Europe Western Europe 2012
NewZealand 0.9 41 Oceania Australasia 2012
SaudiArabia 0.8 234 Asia Western Asia 2012
Denmark 0.8 47 Europe Northern Europe 2012
Spain 0.8 364 Europe Southern Europe 2012
Germany 0.8 662 Europe Western Europe 2011
Luxembourg 0.8 4 Europe Western Europe 2011
Algeria 0.7 280 Africa Northern Africa 2011
Macau-(China) 0.7 4 Asia Eastern Asia 2010
Sweden 0.7 68 Europe Northern Europe 2012
SanMarino 0.7 0 Europe Southern Europe 2012
Slovenia 0.7 14 Europe Southern Europe 2012
Indonesia 0.6 1,456 Asia South-Eastern Asia 2012
Switzerland 0.6 46 Europe Western Europe 2011
Bahrain 0.5 7 Asia Western Asia 2011
HongKong 0.4 27 Asia Eastern Asia 2012
Kuwait 0.4 12 Asia Western Asia 2012
FrenchPolynesia-(France) 0.4 1 Oceania Polynesia 2009
Japan 0.3 442 Asia Eastern Asia 2011
Iceland 0.3 1 Europe Northern Europe 2012
Singapore 0.2 11 Asia South-Eastern Asia 2012
Liechtenstein 0 0 Europe Western Europe 2012
Monaco 0 0 Europe Western Europe 2008
The_Waco_Kid is offline   Quote
Old 06-17-2014, 01:57 PM   #189
i'va biggen
Account Disabled
 
Join Date: Jan 20, 2011
Location: kansas
Posts: 28,773
Encounters: 17
Default

Quote:
Originally Posted by The_Waco_Kid View Post
FUCK THEM. That flag doesn't stand for any of the extremist shit they stand for.
If those idiots think shooting cops in the name of Liberty accomplishes anything then they are dumber than YOU are. Chimp.


Guess that is all you have you dyslexic faggot. Another pic of your ATF (sister)
i'va biggen is offline   Quote
Old 06-17-2014, 06:12 PM   #190
RedLeg505
Oral Aficionado
 
RedLeg505's Avatar
 
Join Date: Feb 13, 2013
Location: SW Oklahoma
Posts: 8,522
Encounters: 138
Default

Quote:
Originally Posted by SpeedRacerXXX View Post
Exactly who wants guns banned? No one on this forum has stated or even hinted at that. Once again you are stretching statements to your liking.
So, were you for, or against the "assault weapon ban" of 1994? And were you for or against the proposed re institution of the ban like the Dems proposed after the Sandy Hook shooting??
RedLeg505 is offline   Quote
Old 06-17-2014, 06:33 PM   #191
IIFFOFRDB
Account Disabled
 
Join Date: Jun 19, 2011
Location: Dixie Land
Posts: 22,098
Default

Quote:
Originally Posted by i'va biggen View Post
Looks like the same flag the Millers placed on the police they shot in Vegas.

ur'a bitchimp... Here is your OWS anarchist druggies, the crazies that got kicked out of Bundy's ranch for being FELONS... check it out -> http://www.liveleak.com/view?i=ab0_1402337332
IIFFOFRDB is offline   Quote
Old 06-17-2014, 07:08 PM   #192
The_Waco_Kid
BANNED
 
The_Waco_Kid's Avatar
 
Join Date: Jan 8, 2010
Location: The MAGA Zone
Posts: 35,624
Encounters: 1
Default

My post.

http://eccie.net/showpost.php?p=1053405316&postcount=30


i'va biggen ahahahaha.

http://eccie.net/showpost.php?p=1053405843&postcount=34


The_Waco_Kid is offline   Quote
Old 06-17-2014, 07:16 PM   #193
IIFFOFRDB
Account Disabled
 
Join Date: Jun 19, 2011
Location: Dixie Land
Posts: 22,098
Default

IIFFOFRDB is offline   Quote
Old 06-17-2014, 07:21 PM   #194
i'va biggen
Account Disabled
 
Join Date: Jan 20, 2011
Location: kansas
Posts: 28,773
Encounters: 17
Default

Quote:
Originally Posted by IIFFOFRDB View Post
ur'a bitchimp... Here is your OWS anarchist druggies, the crazies that got kicked out of Bundy's ranch for being FELONS... check it out -> http://www.liveleak.com/view?i=ab0_1402337332
What is your point ass wipe? they are the same people who put the " Don't tread on me" flag on the dead police in Vegas.
i'va biggen is offline   Quote
Old 06-17-2014, 07:24 PM   #195
i'va biggen
Account Disabled
 
Join Date: Jan 20, 2011
Location: kansas
Posts: 28,773
Encounters: 17
Default

LMAO I see you edited it and put it in red . Nice try fucktard.
i'va biggen is offline   Quote
Reply



AMPReviews.net
Find Ladies
Hot Women

Powered by vBulletin®
Copyright © 2009 - 2016, ECCIE Worldwide, All Rights Reserved