Quote:
	
	
		| 
					Originally Posted by LexusLover  Actually, "the system" doesn't work in that manner. When politicians pander and coddle favored segments of society and bow to mob rule SELECTED incidents do get "handled" in the manner portrayed by Floyd and the convict in Atlanta who was righteously killed by the officer.
 I think I heard this Atlanta cop was about three years as an officer .... I suspect during his weekly shifts he averaged about 40 contacts with citizens a week (based on a 40 hour shift and no doubles) if he stayed busy and that would be about 2,000 a year ... if you want to be conservative say 20 a shift or a 1,000 a year. Times three years = 3,000 to 6,000 citizen contacts.
 
 HAVE YOU EVER HEARD OF HIM BEFORE?
 
 And in Atlanta with about 60% of the population Black statistically speaking he had contact with roughly 1,500 to 3,000 Black citizens. Is this incident "systemic"? Is he a "Racist"?
 | 
	
 
Scratching the surface, but some peek at reported stats 2020:
http://opendataportal.azurewebsites....a/Default.aspx
January 31, 2020:
LARCENY	200218043	1/31/2020	2200 RENTAL CAR PKWY	707	 	 
ROBBERY	200310074	1/31/2020	1370 HOWELL MILL RD NW @GENERAL REPAIR FACIL	207	Berkeley Park	D
LARCENY	200310082	1/31/2020	1139 AUSTIN AVE NE	602	Inman Park	N
LARCENY	200310130	1/31/2020	640 PEEPLES ST SW	401	West End	T
LARCENY	200310170	1/31/2020	240 N HIGHLAND AVE NE	602	Inman Park	N
AGG ASSAULT	200310183	1/31/2020	3657 MARTIN L KING JR DR NW	111	Adamsville	H
LARCENY	200310260	1/31/2020	49 BOULEVARD SE	604	Sweet Auburn	M
AGG ASSAULT	200310401	1/31/2020	3590 ADKINS RD NW	114	Fairburn Heights	H
LARCENY	200310470	1/31/2020	960 CONSTITUTION RD SE	308	Norwood Manor	Z
LARCENY	200310474	1/31/2020	1325 RALPH D ABERNATHY BLVD SW @APS WEST END CHR	401	West End	T
LARCENY	200310524	1/31/2020	27 ELLIS ST NE	510	Downtown	M
LARCENY	200310542	1/31/2020	516 MAGNOLIA ST NW	102	Vine City	L
LARCENY	200310555	1/31/2020	89 MANGUM ST SW	507	Castleberry Hill	M
LARCENY	200310566	1/31/2020	3540 N CAMP CREEK PKWY SW	414	 	P
ROBBERY	200310583	1/31/2020	834 HANK AARON DR SE	304	Summerhill	V
LARCENY	200310933	1/31/2020	32 CLEVELAND AVE SW	312	Glenrose Heights	Z
LARCENY	200310950	1/31/2020	650 PONCE DE LEON AVE NE @HOME DEPOT - PONCE	614	Midtown	E
LARCENY	200311005	1/31/2020	703 DURANT PL NE	614	Midtown	E
LARCENY	200311016	1/31/2020	2342 ARMAND RD NE	212	Lindridge/Martin Manor	F
LARCENY	200311039	1/31/2020	383 ANDREW J HAIRSTON PL NW	506	English Avenue	L
AUTO THEFT	200311158	1/31/2020	1400 W PACES FERRY RD NW	201	Paces	A
LARCENY	200311174	1/31/2020	1340 BEECHER ST SW	402	Oakland City	S
LARCENY	200311195	1/31/2020	1333 CAMPBELLTON RD SW	403	Venetian Hills	S
AUTO THEFT	200311234	1/31/2020	2841 GREENBRIAR PKWY SW @GREENBRIAR MALL	411	Greenbriar	R
LARCENY	200311259	1/31/2020	250 PHARR RD NE	206	Buckhead Village	B
LARCENY	200311288	1/31/2020	540 PHARR RD	206	Buckhead Village	B
LARCENY	200311457	1/31/2020	2323 PIEDMONT RD NE	211	Lindbergh/Morosgo	B
LARCENY	200311545	1/31/2020	3393 PEACHTREE RD NE @LENOX MALL	210	Lenox	B
LARCENY	200311578	1/31/2020	189 STOVALL ST SE	606	Reynoldstown	N
LARCENY	200311591	1/31/2020	835 MARTIN L KING JR DR NW	102	Vine City	L
ROBBERY	200311658	1/31/2020	3390 FAIRBURN RD SW	414	Ben Hill	P
BURGLARY	200311690	1/31/2020	1999 BENT CREEK WAY SW	410	Campbellton Road	R
LARCENY	200311702	1/31/2020	565 JOSEPH E LOWERY BLVD SW	401	West End	T
LARCENY	200311759	1/31/2020	707 HANSELL ST SE	605	Grant Park	W
AGG ASSAULT	200311768	1/31/2020	2667 DONALD LEE HOLLOWELL PKWY NW	113	Brookview Heights	G
AGG ASSAULT	200311843	1/31/2020	2774 JONESBORO RD SE	313	South River Gardens	Z
LARCENY	200311868	1/31/2020	3090 CAMPBELLTON RD SW	409	Southwest	R
LARCENY	200311873	1/31/2020	3495 BUCKHEAD LOOP NE	208	North Buckhead	B
LARCENY	200311952	1/31/2020	1275 CAROLINE ST NE @TARGET - CAROLINE	609	Edgewood	O
LARCENY	200311966	1/31/2020	23 LARKIN PL SW	507	Castleberry Hill	M
LARCENY	200312047	1/31/2020	683 BOULEVARD NE	603	Old Fourth Ward	M
ROBBERY	200312072	1/31/2020	2524 MARTIN L KING JR DR SW	405	Harland Terrace	I
LARCENY	200312080	1/31/2020	835 MARTIN L KING JR DR NW	102	Vine City	L
LARCENY	200312083	1/31/2020	650 PONCE	601	Midtown	E
LARCENY	200312114	1/31/2020	230 TED TURNER DR NW @ AMERICASMART	508	Downtown	M
ROBBERY	200312226	1/31/2020	1395 MORELAND AVE SE	607	Custer/McDonough/Guice	W
LARCENY	200312231	1/31/2020	782 PONCE DE LEON AVE NE	601	Virginia Highland	F
LARCENY	200312237	1/31/2020	2841 GREENBRIAR PKWY SW @GREENBRIAR MALL	411	Greenbriar	R
LARCENY	200312282	1/31/2020	918 AUSTIN AVE NE	602	Inman Park	N
LARCENY	200312296	1/31/2020	2345 CHESHIRE BRIDGE RD NE	212	Lindridge/Martin Manor	F
LARCENY	200312306	1/31/2020	1676 ALVARADO TER SW	404	Westview	T
AUTO THEFT	200312313	1/31/2020	245 MEMORIAL DR SE	605	Grant Park	W
LARCENY	200312323	1/31/2020	1391 COLLIER RD NW	204	Underwood Hills	D
BURGLARY	200312326	1/31/2020	3124 TOPAZ LN SW	411	Greenbriar	R
ROBBERY	200312331	1/31/2020	828 W PEACHTREE ST NE	505	Midtown	E
AUTO THEFT	200312361	1/31/2020	11 BASSETT HALL PL NW	204	Westover Plantation	C
AGG ASSAULT	200312370	1/31/2020	21 ALLEN TEMPLE CT NW	111	 	I
LARCENY	200312393	1/31/2020	1784 PEACHTREE RD NE	207	Brookwood Hills	E
LARCENY	200312397	1/31/2020	1811 PIEDMONT AVE NE	613	Morningside/Lenox Park	F
LARCENY	200312420	1/31/2020	492 LARKIN ST SW	507	Castleberry Hill	M
LARCENY	200312421	1/31/2020	3756 ROSWELL RD NE	209	East Chastain Park	B
LARCENY	200312428	1/31/2020	125 5TH ST NE	505	Midtown	E
AUTO THEFT	200312445	1/31/2020	626 DEKALB AVE SE	604	Old Fourth Ward	M
LARCENY	200312454	1/31/2020	1138 PEACHTREE ST NE	503	Midtown	E
AGG ASSAULT	200312458	1/31/2020	2020 BOLTON RD NW	103	Riverside	D
LARCENY	200312468	1/31/2020	537 PEACHTREE ST NE	509	Downtown	M
BURGLARY	200312498	1/31/2020	306 ARDMORE CIR NW	207	Ardmore	E
LARCENY	200312507	1/31/2020	2429 BOLTON RD NW	103	Bolton	D
ROBBERY	200312510	1/31/2020	170 BOULEVARD SE @FULTON COTTON MILL	606	Cabbagetown	N
LARCENY	200312567	1/31/2020	1776 CHESHIRE BRIDGE RD NE	212	Morningside/Lenox Park	F
LARCENY	200312648	1/31/2020	1738 MACARTHUR BLVD NW	103	Bolton	D
LARCENY	200318029	1/31/2020	6000 NORTH TERMINAL PKWY	706	 
Keep in mind that minor misdemeanors and nonarrest/noncrime calls won't be reported in Crime Reports to the FBI ... which is from where the crime stats are derived.